| Part number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Working PSI (68°F) | Working PSI (104°F) | Vacuum Rating Hg (68°F) | Vacuum Rating Hg (104°F) | Approx. Bend Radius at 68°F | Standard Length (Foot) | Approx. Weight (Coil) |
| 100-075 | 3/4" | 19.0 | 1.01 | 25.6 | 110 | 70 | 28 | 26 | 3 | 100 | 19 |
| 100-100 | 1" | 25.4 | 1.26 | 32.0 | 85 | 60 | 28 | 26 | 3 | 100 | 26 |
| 100-125 | 1 1/4" | 31.8 | 1.56 | 39.6 | 85 | 60 | 28 | 24 | 4 | 100 | 35 |
| 100-150 | 1 1/2" | 38.1 | 1.83 | 46.5 | 70 | 50 | 28 | 24 | 5 | 100 | 48 |
| 100-200 | 2" | 50.8 | 2.32 | 59.0 | 65 | 45 | 28 | 24 | 7 | 100 | 66 |
| 100-250 | 2 1/2" | 63.5 | 2.87 | 73.0 | 65 | 45 | 28 | 24 | 8 | 100 | 87 |
| 100-300 | 3" | 76.2 | 3.43 | 87.0 | 60 | 40 | 28 | 22 | 10 | 100 | 124 |
| 101-075 | 3/4" | 19.0 | 1.01 | 25.6 | 110 | 70 | 28 | 26 | 3 | 100 | 19 |
| 101-100 | 1" | 25.4 | 1.26 | 32.0 | 85 | 60 | 28 | 26 | 3 | 100 | 26 |
| 101-125 | 1 1/4" | 31.8 | 1.56 | 39.6 | 85 | 60 | 28 | 24 | 4 | 100 | 35 |
| 101-150 | 1 1/2" | 38.1 | 1.83 | 46.5 | 70 | 50 | 28 | 24 | 5 | 100 | 48 |
| 101-200 | 2" | 50.8 | 2.32 | 59.0 | 65 | 45 | 28 | 24 | 7 | 100 | 66 |
| 101-250 | 2 1/2" | 63.5 | 2.87 | 73.0 | 65 | 45 | 28 | 24 | 8 | 100 | 87 |
| 101-300 | 3" | 76.2 | 3.43 | 87.0 | 60 | 40 | 28 | 22 | 10 | 100 | 124 |
Note:
Service life may vary depending on operating conditions and type of
materials conveyed. Suitability of product far any application is the
responsibility of the purchaser and user.